📊 Thursday Men's Ladder 4.0 - Season Standings
← View Scores
📊 Standings
Scores are official.
Men's Ladder 4.0
12 players| # | Player | Avg | Jun 11 | Jun 18 | Jun 25 | Jul 2 | Jul 9 |
|---|---|---|---|---|---|---|---|
| 1 | Player 1 | 91.11 | 84.44 | 88.89 | 100.00 | 91.11 | — |
| 2 | Player 2 | 87.22 | 88.89 | 100.00 | 64.44 | 95.56 | — |
| 3 | Player 3 | 86.11 | 75.56 | 95.56 | 80.00 | 93.33 | — |
| 4 | Player 4 | 85.00 | 100.00 | 84.44 | 71.11 | 84.44 | — |
| 5 | Player 5 | 84.45 | 86.67 | 86.67 | 75.56 | 88.89 | — |
| 6 | Player 6 | 83.33 | 82.22 | 82.22 | 88.89 | 80.00 | — |
| 7 | Player 7 | 82.78 | 57.78 | 91.11 | 88.89 | 93.33 | — |
| 8 | Player 8 | 82.22 | 86.67 | 84.44 | 80.00 | 77.78 | — |
| 9 | Player 9 | 80.00 | 91.11 | 71.11 | 64.44 | 93.33 | — |
| 10 | Player 10 | 78.89 | 100.00 | 73.33 | 46.67 | 95.56 | — |
| 11 | Player 11 | 78.33 | 84.44 | 60.00 | 86.67 | 82.22 | — |
| 12 | Player 12 | 77.23 | 71.11 | 95.56 | 86.67 | 55.56 | — |
Standings Legend
≥90% - Excellent
70-89% - Good
67-69% - Caution
<67% - Below
Color coding appears after the halfway point of the season.