📊 Thursday Men's Ladder 4.0 - Season Standings
← View Scores
📊 Standings
Scores are official.
Men's Ladder 4.0
12 players| # | Player | Avg | Oct 15 | Oct 22 | Oct 29 | Nov 5 | Nov 12 |
|---|---|---|---|---|---|---|---|
| 1 | Player 1 | 91.67 | 80.00 | 100.00 | 95.56 | 91.11 | — |
| 2 | Player 2 | 91.11 | 91.11 | 100.00 | 91.11 | 82.22 | — |
| 3 | Player 3 | 86.67 | 93.33 | 73.33 | 95.56 | 84.44 | — |
| 4 | Player 4 | 86.11 | 84.44 | 84.44 | 84.44 | 91.11 | — |
| 5 | Player 5 | 85.00 | 75.56 | 84.44 | 93.33 | 86.67 | — |
| 6 | Player 6 | 83.89 | 80.00 | 77.78 | 91.11 | 86.67 | — |
| 7 | Player 7 | 83.89 | 73.33 | 88.89 | 82.22 | 91.11 | — |
| 8 | Player 8 | 82.78 | 95.56 | 86.67 | 91.11 | 57.78 | — |
| 9 | Player 9 | 79.45 | 68.89 | 93.33 | 80.00 | 75.56 | — |
| 10 | Player 10 | 78.89 | 100.00 | 73.33 | 77.78 | 64.44 | — |
| 11 | Player 11 | 75.00 | 86.67 | 75.56 | 62.22 | 75.56 | — |
| 12 | Player 12 | 73.33 | 62.22 | 66.67 | 64.44 | 100.00 | — |
Standings Legend
≥90% - Excellent
70-89% - Good
67-69% - Caution
<67% - Below
Color coding appears after the halfway point of the season.