📊 Wednesday Mixed 3.5-4.0 - Season Standings

Round robin Demo Season 4 of 5 weeks scored
Admin: Dana Ortiz
← View Scores 📊 Standings
Scores are official.

Mixed 3.5-4.0

16 players
# Player Pts Oct 14 Oct 21 Oct 28 Nov 4 Nov 11
1 Player 1 2.00 n/a 2.00 2.00 2.00 —
2 Player 2 2.00 2.00 3.00 1.00 n/a —
3 Player 3 2.00 n/a 2.00 3.00 1.00 —
4 Player 4 1.67 2.00 n/a 1.00 2.00 —
5 Player 5 1.67 2.00 2.00 n/a 1.00 —
6 Player 6 1.67 1.00 2.00 n/a 2.00 —
7 Player 7 1.50 2.00 1.00 1.50 n/a —
8 Player 8 1.50 1.00 n/a 1.50 2.00 —
9 Player 9 1.50 n/a 1.00 1.50 2.00 —
10 Player 10 1.33 n/a 2.00 0.00 2.00 —
11 Player 11 1.33 0.00 2.00 2.00 n/a —
12 Player 12 1.33 2.00 n/a 1.00 1.00 —
13 Player 13 1.33 2.00 1.00 n/a 1.00 —
14 Player 14 1.17 2.00 0.00 1.50 n/a —
15 Player 15 1.00 1.00 0.00 n/a 2.00 —
16 Player 16 1.00 1.00 n/a 2.00 0.00 —

Standings Legend

W = Win (1.0)
B = Bye (0.75)
T = Tie (0.5)
L = Loss (0.0)